It has long been disputed what the health effects are of coffee. In a recent study researchers found that filtered coffee consumed in moderate amounts will cause increased attention, increased memory performance, decreased risk of heart disease, increased physical performance, faster muscle recovery, and decreased risk of liver disease. In elderly people coffee can cause heart burn. Coffee has been shown to help with withdrawal symptoms and headaches.
Here is a list of the top twenty producers of coffee in the world.
Rank | Country | Tonnes[33] | Bags x1000[34] |
---|---|---|---|
1 | Brazil | 2,874,310 | 48,095 |
2 | Vietnam | 1,105,700 | 19,467 |
3 | Indonesia[note 1] | 801,000 | 9,129 |
4 | Colombia | 514,128 | 8,523 |
5 | India | 289,600 | 5,033 |
6 | Ethiopia[note 1] | 270,000 | 7,500 |
7 | Peru | 264,605 | 3,986 |
8 | Guatemala[note 2] | 257,000 | 3,950 |
9 | Mexico[note 1] | 253,800 | 4,850 |
10 | Honduras | 229,368 | 4,326 |
11 | Uganda[note 1] | 162,000 | 3,290 |
12 | Ivory Coast[note 1] | 100,000 | 982 |
13 | Costa Rica | 97,305 | 1,588 |
14 | El Salvador | 97,273 | 1,859 |
15 | Nicaragua | 78,712 | 1,804 |
16 | Venezuela[note 2] | 72,200 | 1,205 |
17 | Papua New Guinea[note 2] | 67,200 | 870 |
18 | Cambodia | 66,584 | 608 |
19 | Kenya | 42,000 | 658 |
20 | Tanzania[note 1] | 40,020 | 800 |
Total | World[note 3] | 8,359,376 | 134,241 |
This comment has been removed by the author.
ReplyDeleteHey Oliver, Sunday morning and I'm sitting here with my carafe of coffee. That's about how much I consume each day - maybe a bit more than moderate consumption. But I love the stuff, and I'm doing my part to make it one of the most popular beverages in the world. Also seems to help my physical performance. After finishing this carafe, I'll head out for a run around Diamond Head with a stop at my favorite beach for a 20 minute swim.
ReplyDelete