1. 1931 China floods - 1,000,000-2,500,000
2. 1887 Yellow river floods - 900,000-2,000,000
3. 1556 Shaanxi earthquake - 830,000
4. 1970 Bhola cyclone - 500,000
5. 1839 India cyclone - 300,000
6. 2004 Indian ocean tsunami - 230,000-310,000
8. 1976 Tangshan earthquake - 242,419-665,000
9. 1920 Haiyuan earthquake - 234,117
10. 1139 Aleppo earthquake - 230,000
Something you should know before I continue is that these numbers are based on death toll not magnitude and they have all occurred in the last 2000 years. Something you may notice is that 5 of the disasters are earthquakes and my theory is that most big cities are located either in valleys that are made because of a fault line. Also lots of people live on the coast of a continent were there are a lot of fault lines.
No comments:
Post a Comment